Material | Stainless Steel |
Voltage | 220 V |
Automation Grade | Automatic |
Power Consumption | 32kW |
Finishing | Powder Coated |
Brand | Vincitore |
Country of Origin | Made in India |
Capacity | 2000 litres/hr |
Frequency | 50 Hz |
Phase | Three Phase |
Pressure | 100psi |
Minimum Order Quantity | 1 Piece |
Type | Oil Recycling Plant |
Capacity | 5 (ton/hr) |
Brand | VSEL |
Automation Grade | Fully Automatic |
Work Mode | Automatic |
Installation Service | Yes |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Plant |
Form | Liquid |
Packaging Size | As per requirement |
Industry | Chemical |
Usage/Application | industrial |
Automation Grade | Fully Automatic |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 10 LPH TO 10000 LPH |
Automation Grade | Automatic |
Type | Fuel |
Design Type | Customized |
Control System | Automatic |
Body Material | SS / MS / Special Alloy |
Application | Fuel Industry |
Country of Origin | Made in India |
Capacity | As per client requirement |
Automation Grade | Automatic |
Material | All of the above |
Design Type | Customized, Standard |
Brand | VSEL |
Voltage | 420 V |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | VSEL |
Material | all of the above |
Capacity | as per client requirement |
Automation Grade | Automatic |
Oil Tank Capacity | As per reqiurement |
Pressure | 4 to 6 Bar |
Temperature | 35 to 100 Deg C |
Installation Services | Yes |
Phase | 3 |
I Deal In | New Only |
Country of Origin | Made in India |
Curcumin is extracted from the dried root of the rhizome Curcuma Longa. The process of extraction requires the raw material to be ground into powder, and washed with a suitable solvent that selectively extracts colouring matter. This proess after distillation of the solvent yields an oleoresin with colouring matter content in the region of 25-35 percent along with volatile oils and other resinous extractives. The oleoresin so obtained is subjected to further washes using selective solvents that can extract the curcumin pigment from the oleoresin. This process yields a powdered, purified food colour, known as curcumin powder, with over 90 percent colouring matter content and very little volatile oil and other dry matter of natural origin. The selection of solvents is done with care to meet extractability and regulatory criteria.
Minimum Order Quantity | 1 Piece |
Brand | VSEL |
Usage/Application | recreational drug, a treatment for addiction tobacco, and as a pesticide |
Material | All of the above |
Capacity | As per client requirement |
Automation Grade | Automatic |
Installation Services | Yes |
Minimum Order Quantity | 1 Piece |
Brand | VSEL |
Usage/Application | friction linings, paints,laminating resins, rubber compounding resins, cashew cements,polyurethane b |
Material | All of the above |
Capacity | as per requirement |
Automation Grade | Automatic |
Installation Services | Yes |
Minimum Order Quantity | 2 Plant |
Capacity | 30kg/day |
Automation Grade | Automatic |
Power Consumption | 1000kW |
Frequency | 50 Hz |
Material | Mild Steel |
Operating Voltage | 340 V |
Surface Finishing | Powder Coated |
Country of Origin | Made in India |
Phase | Three Phase |
Application | Chemical Industry |
Capacity | As per client requirement |
Design Type | Customised |
Color | As per requirement |
Material Body | Standard |
Body Material | Standard |
Brand/Make | VSEL |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Machine Type | Commercial Expeller |
Capacity | As per client requirement |
Automation Grade | Automatic |
Brand | VSEL |
Design | Customized |
Operation Type | Automatic |
Usage/Application | All of them |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Unit |
Capacity | 5000 L |
Automation Grade | Automatic |
Frequency | 50 Hz |
Material | Stainless Steel |
Power Source | Electric |
Voltage | 220 V |
Country of Origin | Made in India |
Inner Pressure | 0.09 MPa |
Power | 2HP |
Phase | Three Phase |
Minimum Order Quantity | 1 Unit |
Capacity | 5KL |
Usage/Application | Waster water treatment |
Automation Grade | Semi-Automatic |
Finishing | Paint Coated |
Design Type | Customized |
Inlet Flow Rate | 416 Lit/hr |
Body Material | SS |
Country of Origin | Made in India |
Recovery Rate | 95% |
Process | Solvent Extraction |
Temperature | 140 Degree Celcius |
Minimum Order Quantity | 1 PIECE |
Material | Standard |
Brand | VSEL |
Temperature | 30c to 80 Deg C |
Country of Origin | Made in India |
Capacity | 10 to 100 KL |
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 500 KLD |
Capacity (KLD) | As per requirement |
Application Industry | all of the above |
Inlet Flow Rate(m3/day or m3/hr) | all of the above |
Inlet Flow Rate(m3/day) | 1000 m3/day |
Material Of Construction | Stainless Steel |
Deliver Type | PAN India, Outside India |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
No. of Screws | All of the above |
Machine Type | Commercial Expeller |
Capacity | As per client requirement |
Brand | VSEL |
Operation Type | Automatic |
Usage/Application | All of the above |
I Deal In | New Only |
Country of Origin | Made in India |
The oil can be obtained through pressing or crushing of the seed kernel both through cold pressing and through a process incorporating temperature controls 40 – 50 °C. Neem seed oil can be obtained by solvent extraction of the Neem seed, fruit, oil, cake or kernel.
Minimum Order Quantity | 1 Piece |
Capacity | As per requirement |
Yield | 150-350 ml/kg, 400 ml/kg, 500ml/kg |
Usage/Application | Industrial |
Design Type | Customized |
Machine Body Material | Standard |
Type Of End Use | Sugar plant, Commercial, Electric |
Voltage | 420 V |
Minimum Order Quantity | 1 Piece |
Capacity | As per client requirement |
Automation Grade | Automatic |
Design | Customized |
Material | all of the above |
Voltage | 470 V |
Minimum Order Quantity | 1 Unit |
Capacity | 10 to 100 KLPD |
Automation Grade | Automatic |
Design | Customized |
Power Consumption | As per customer requirement |
Filter Area | As per calculation |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Brand | VSEL |
CAS No | 1310-58-3 |
Packaging Size | All of the above |
Packaging Type | All of the above |
KOH Concentration | All of the above |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
End Product | All of the above |
End Packaging | Aseptic Drums, Canned, Pouches |
Material of Construction | Standard |
Suitable for | All of the above |
Design | Standard |
Brand | VSEL |
Machine Power | 0-40 kw, 40-80 kw, 80-100 kw |
Machine Type | 1- Stage, 2- Stage, 3- Stage |
Country of Origin | Made in India |