Minimum Order Quantity | 2 Unit |
Usage/Application | Chemical Industry |
Material | SS304, SS316, SS316 L |
Size | 15inch |
Country of Origin | Made in India |
Capacity | 2000 Litres/hour |
Features | Corrosion Resistance |
Number Of Plates | 10 |
Motor Power | 3hp |
Capacity | Upto 10m2 |
Automation Grade | Automatic |
Body Material | Stainless Steel |
Finishing | Paint Coated |
Flow Rate | 1000 Cubic m/h |
Voltage | 220 V |
Pressure | 150 Psi |
Frequency | 50 Hz |
Country of Origin | Made in India |
Flow Rate | 500-1000 |
Filter Type | All of the above |
Type Of Machines | All of the above |
Filter Medium Material | Activated Carbon |
Capacity | As per the client requirement |
Diameter | As per the calculation |
Size | Standard |
Country of Origin | Made in India |
Membrane process represent an important subset of filtration process as there are very few pollutant found in water. The separation is based on the physical characteristics of the pollutant to be removed such as size, diffusivity of affinity for specific contaminants
Minimum Order Quantity | 1 Piece |
Usage/Application | Chemical,Pharmaceutical ,Fine chemical ,Dye and paint production ,Waste water treatment applications |
Automation Grade | Fully Automatic |
Capacity | 100 L to 10000 L |
Type Of Pump | Centrifugal Pump |
Design | Standard |
Material | As per requirement |
Color | Standard |
Diameter | As per requirement |
Filter Area | 1 m2 to 100 m2 |
Filter Type | As per requirement |
Filtration Capacity | 100 L to 10000 L |
Finishing | Mirror |
Flow Rate | As per calculation |
Frame Type | Polypropylene microfiber ,SS316/SS304 ,Cast Steel |
Max Pressure | 300 psi or Full vacuum |
Media Quantity | As per calculation |
Usage/Application | Pharmaceutical Industry |
Capacity | 100 L/H |
Voltage | 240 V |
Material | Stainless Steel |
Automation Grade | Automatic |
Diameter | 400 mm (vessel) |
Power | 22 kW |
Country of Origin | Made in India |
Usage/Application | Chemical Industry,Pharmaceutical Filters,Food Industry Filters |
Automation Grade | Fully Automatic |
Type Of Pump | Centrifugal Pump |
Design | Standard |
Brand | VSEL |
Body Material | SS Alloy/Special Alloy ,SS316L/SS304 ,2205 Duplex |
Capacity | upto 20 m2 filtration area |
Color | as per client requirement |
Country of Origin | Made in India |
Candle filters are an alternative approach for removing fine particles. These are rigid porous ceramic or metal barriers that are usually suspended like candles in the flow stream.
Usage/Application | High Performance Liquid Chromatography |
Diameter | As per calculation |
Usage | Industrial, Chemical |
Capacity | As per requirement |
Area | As per calculation |
Electric Supply | As per calculation |
Flow Rate | As per calculation |
Material | SS, MS |
Pressure leaf filter are liquid filtration systems consisting of 10 to 60 leafs that are stacked inside a vertical or horizontal vessel. The leaf are drainage systems that support a wire or textile cloth cover. Since the filtration process is contained within a pressure resistant vessel, it can be an ideal solution for hazardous processes
Capacity | 2 Ton |
Max Temperature | 300 Deg C |
Material Grade | Standard |
Automation Grade | Automatic |
Design | Customized |
Surface Finish | Color Coated |
Country of Origin | Made in India |
Rotary vacuum drum filter (RVDF), used in the industrial liquid-solids separation. It offers a wide range of industrial processing flow sheets and provides a flexible application of dewatering, washing and/or clarification. Rotary Vacuum Drum Filters process slurry and discharge cake in a continuous process. RVDFs can be used in waste water treatment, sludge dewatering, chemical manufacturing, the pharmaceutical industry, cosmetics, mineral mining and refining, and the food processing industry. It is ideal for a slurry with variable cake thickness, moisture content, and stickiness.
Capacity | 1000 lph |
Pressure | 7 Bar |
Color | Blue |
Flow Rate | 1 m3/hr to 25 m3/hr |
Model Name/Number | VSEL |
Country of Origin | Made in India |
Nano-filtration is a pressure-driven membrane process that lies between ultrafiltration and reverse osmosis in terms of its ability to reject molecular or ionic species. Nano-filtration membranes, organic membranes, or ceramic membranes can be either dense or porous.
Automation Grade | Manual,Automatic,Semi-Automatic |
Usage/Application | Chemical, Pharmaceutical ,Fine chemical ,Dye and paint production |
Body Material | SS Alloy/Special Alloy ,SS316L/SS304 ,MS ,2205 Duplex ,Hastelloy |
Capacity | 10m3 |
Country of Origin | Made in India |
Working Pressure | 3 bar |
Filter | Polypropylene microfiber ,SS316/SS304 ,Cast Steel ,Micro-fibre |
Filter Medium Material | Polypropylene microfiber ,SS316/SS304 ,Cast Steel |
Usage/Application | Industrial |
Material | SS Alloy/Special Alloy ,SS316L/SS304 ,2205 Duplex ,Hastelloy |
Length | as per requirement |
I Deal In | New Only |
Working Pressure | 5 Bar |
Country of Origin | Made in India |
A cartridge filter is a piece of tubular filtration equipment that can be used across various industries for an array of filtration requirements. A cartridge is encased within a housing or a casing and used to remove unwanted particles, pollutants, and chemicals from liquids. A Cartridge filter is a fine micro filter of nominal size from 1 to 25 um (micron) made of thin plastic fibres or other fine filtration media that is installed around a central tube to form a standard-size cartridge. Cartridge Filters are often used as the only screening device between the intake wells and the reverce osmosis system. This is in case of brackish and seawater desalination plants with well intakes producing high-quality source water. Cartridge filters are RO membrane protection facilities rather than screening devices; the main purpose they serve is to capture particulates in the pre-treated source water that may have passed through the upstream pre-treatment systems in order to prevent damage or premature fouling of the RO membranes