Pune, Maharashtra
GST No. 27AAICV0424G1ZH
Call 08048970293 84% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | For Beverage Industry |
| Max Output Flow Rate | 0-10,10-20,50-100m3/hr |
| Medium Used | Oil,Water,Chemical |
| Primary Exchanger Material | Aluminium,Steel,Titanium |
| Plate Heat Exchanger Type | Brazed,Gasketed |
| Country of Origin | Made in India |
View Complete details
| Phase | Three Phase |
| Condenser Application | Cooling |
| Primary Exchanger Material | Steel |
| Casing Material | Stainless Steel |
| Usage/Application | Cooling |
View Complete details
| Material | Aluminium,Copper,Mild Steel |
| Usage/Application | For Food Processing Industry |
| Max Output Flow Rate | 0-10,10-20,50-100m3/hr |
| Medium Used | Oil,Water,Chemical |
| Heat Exchange Area | As per the client requirement |
| Plate Heat Exchanger Type | Brazed,Gasketed |
| Flow Rate | As per calculation |
| Pressure | 6 Bar |
| Color | As per requirement |
| Country of Origin | Made in India |
A plate heat exchanger is a type of heat exchanger that uses metal plates to transfer heat between two fluids. Fluid of the substance to be heated and cooled takes place between alternating sheet allowing heat to transfer through the metal sheet. This has a major advantage over a conventional heat exchanger in that the fluids are exposed to a much larger surface area because the fluids are spread out over the plates.
View Complete details
Product Brochure
| Pressure | 0 to 6 Bar |
| Usage/Application | all of the above |
| Primary Exchanger Material | all of the above |
| Capacity | as per client requirement |
| Flow Rate | As per calculation |
| Packaging | Standard |
| Color | Standard |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Heat Transfer Type | Shell & Tube |
| Tubes | Seamless |
| Medium Used | Water/Brine |
| Country of Origin | Made in India |
| Area | 4.98m2 |
| Application | Industrial |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Medium Used | Water |
| Brand | VSEL |
| Primary Exchanger Material | Steel |
| Size | 5 meter |
| Inlet Temperature | 400 Deg c |
U Tube heat exchanger fabricated using an extensive quality material and used for transfer of heat from one system to another.
These are widely used in Food processing, Electrical and Chemical industries
View Complete details
Product Brochure
| Medium Used | Water, Oil |
| Outlet Temperature | 50 Deg C |
| Brand | VINCITORE |
| Inlet Temperature | 93 Deg C |
| Country of Origin | Made in India |
| Operating Pressure | 10 Bar |
View Complete details
Product Brochure
| Usage/Application | Chemical Industry |
| Medium Used | Water |
| Brand | Vincitore |
| Primary Exchanger Material | Steel |
| Size | 5 meter (length) |
| Inlet Temperature | 400 Deg C |
| Outlet Temperature | 100 Deg C |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | For Pharmaceutical Industry |
| Max Output Flow Rate | 0-10,10-20,50-100m3/hr |
| Primary Exchanger Material | Aluminium,Steel,Titanium |
| Plate Heat Exchanger Type | Brazed,Gasketed |
| Medium Used | Oil,Water,Chemical |
View Complete details