Country of Origin | Made in India |
Medium Used | Water, Oil |
Brand | VINCITORE |
Outlet Temperature | 50 Deg C |
Inlet Temperature | 93 Deg C |
Operating Pressure | 10 Bar |
Usage/Application | Chemical Industry |
Medium Used | Water |
Brand | Vincitore |
Primary Exchanger Material | Steel |
Size | 5 meter (length) |
Inlet Temperature | 400 Deg C |
Outlet Temperature | 100 Deg C |
Country of Origin | Made in India |
Usage/Application | For Pharmaceutical Industry |
Max Output Flow Rate | 0-10,10-20,50-100m3/hr |
Medium Used | Oil,Water,Chemical |
Primary Exchanger Material | Aluminium,Steel,Titanium |
Plate Heat Exchanger Type | Brazed,Gasketed |
Material | SS316 ,SS316L ,SS304 ,SS304L ,Hastelloy ,CS ,MS |
Usage/Application | Diesel charge air coolers ,Oil coolers ,Hydrogen coolers ,Waste heat recovery |
Inlet Temperature | 95 Deg C |
Outlet Temperature | 50 Deg C |
Pressure | 0 to 6 Bar |
Size | As per requirement |
Voltage | 100 to 200 V |
Capacity | As per requirement |
Finned tube exchangers are known for maximizing heat transfer surface area, by design. Finned tube heat exchangers have tubes with extended outer surface area or fins to enhance the heat transfer rate from the additional area of fins. Finned tubes or tubes with extended outer surface area enhance the heat transfer rate by increasing the effective heat transfer area between the tubes and surrounding fluid. The fluid surrounding finned tubes maybe process fluid or air.
Tubes | Seamless |
Material | Stainless Steel |
Country of Origin | Made in India |
Medium Used | Water/Brine |
Heat Transfer Type | Shell & Tube |
Area | 4.98m2 |
Application | Industrial |
Pressure | 0 to 6 Bar |
Usage/Application | all of the above |
Primary Exchanger Material | all of the above |
Capacity | as per client requirement |
Flow Rate | As per calculation |
Packaging | Standard |
Color | Standard |
Country of Origin | Made in India |