Medium Used | Water, Oil |
Outlet Temperature | 50 Deg C |
Brand | VINCITORE |
Inlet Temperature | 93 Deg C |
Country of Origin | Made in India |
Operating Pressure | 10 Bar |
Usage/Application | Chemical Industry |
Medium Used | Water |
Brand | Vincitore |
Primary Exchanger Material | Steel |
Size | 5 meter (length) |
Inlet Temperature | 400 Deg C |
Outlet Temperature | 100 Deg C |
Country of Origin | Made in India |
Material | Stainless Steel |
Medium Used | Water |
Brand | VSEL |
Primary Exchanger Material | Steel |
Size | 5 meter |
Inlet Temperature | 400 Deg c |
U Tube heat exchanger fabricated using an extensive quality material and used for transfer of heat from one system to another.
These are widely used in Food processing, Electrical and Chemical industries
Usage/Application | Diesel charge air coolers ,Oil coolers ,Hydrogen coolers ,Waste heat recovery |
Material | SS316 ,SS316L ,SS304 ,SS304L ,Hastelloy ,CS ,MS |
Inlet Temperature | 95 Deg C |
Outlet Temperature | 50 Deg C |
Pressure | 0 to 6 Bar |
Size | As per requirement |
Voltage | 100 to 200 V |
Capacity | As per requirement |
Finned tube exchangers are known for maximizing heat transfer surface area, by design. Finned tube heat exchangers have tubes with extended outer surface area or fins to enhance the heat transfer rate from the additional area of fins. Finned tubes or tubes with extended outer surface area enhance the heat transfer rate by increasing the effective heat transfer area between the tubes and surrounding fluid. The fluid surrounding finned tubes maybe process fluid or air.
Usage/Application | For Pharmaceutical Industry |
Max Output Flow Rate | 0-10,10-20,50-100m3/hr |
Medium Used | Oil,Water,Chemical |
Primary Exchanger Material | Aluminium,Steel,Titanium |
Plate Heat Exchanger Type | Brazed,Gasketed |
Usage/Application | For Beverage Industry |
Max Output Flow Rate | 0-10,10-20,50-100m3/hr |
Medium Used | Oil,Water,Chemical |
Primary Exchanger Material | Aluminium,Steel,Titanium |
Plate Heat Exchanger Type | Brazed,Gasketed |
Country of Origin | Made in India |
Material | Aluminium,Copper,Mild Steel |
Usage/Application | For Food Processing Industry |
Max Output Flow Rate | 0-10,10-20,50-100m3/hr |
Medium Used | Oil,Water,Chemical |
Heat Exchange Area | As per the client requirement |
Plate Heat Exchanger Type | Brazed,Gasketed |
Flow Rate | As per calculation |
Pressure | 6 Bar |
Color | As per requirement |
Country of Origin | Made in India |
A plate heat exchanger is a type of heat exchanger that uses metal plates to transfer heat between two fluids. Fluid of the substance to be heated and cooled takes place between alternating sheet allowing heat to transfer through the metal sheet. This has a major advantage over a conventional heat exchanger in that the fluids are exposed to a much larger surface area because the fluids are spread out over the plates.
Usage/Application | For Dairy Industry |
Max Output Flow Rate | 0-10,10-20,50-100m3/hr |
Medium Used | Oil,Water,Chemical |
Primary Exchanger Material | Aluminium,Steel,Titanium |
Plate Heat Exchanger Type | Brazed,Gasketed |
Pressure | 0 to 6 Bar |
Usage/Application | all of the above |
Primary Exchanger Material | all of the above |
Capacity | as per client requirement |
Flow Rate | As per calculation |
Packaging | Standard |
Color | Standard |
Country of Origin | Made in India |
Material | Stainless Steel |
Heat Transfer Type | Shell & Tube |
Tubes | Seamless |
Medium Used | Water/Brine |
Country of Origin | Made in India |
Area | 4.98m2 |
Application | Industrial |