Pune, Maharashtra
GST No. 27AAICV0424G1ZH
Call 07942816669 73% Response Rate
Send Enquiry
Product Brochure
| Material | Stainless Steel |
| Medium Used | Water |
| Brand | VSEL |
| Primary Exchanger Material | Steel |
| Size | 5 meter |
| Inlet Temperature | 400 Deg c |
U Tube heat exchanger fabricated using an extensive quality material and used for transfer of heat from one system to another.
These are widely used in Food processing, Electrical and Chemical industries
View Complete details
Product Brochure
| Medium Used | Water, Oil |
| Outlet Temperature | 50 Deg C |
| Brand | VINCITORE |
| Inlet Temperature | 93 Deg C |
| Country of Origin | Made in India |
| Operating Pressure | 10 Bar |
View Complete details
Product Brochure
| Usage/Application | Chemical Industry |
| Medium Used | Water |
| Brand | Vincitore |
| Primary Exchanger Material | Steel |
| Size | 5 meter (length) |
| Inlet Temperature | 400 Deg C |
| Outlet Temperature | 100 Deg C |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Pressure | 0 to 6 Bar |
| Usage/Application | all of the above |
| Primary Exchanger Material | all of the above |
| Capacity | as per client requirement |
| Flow Rate | As per calculation |
| Packaging | Standard |
| Color | Standard |
| Country of Origin | Made in India |
View Complete details
| Phase | Three Phase |
| Condenser Application | Cooling |
| Primary Exchanger Material | Steel |
| Casing Material | Stainless Steel |
| Usage/Application | Cooling |
View Complete details